Planar holographic gratings only provide a function of dispersion. To get spectral images, collimation optics and converging optics are needed before and after the grating dispersion.
When you order the catalog grating, please specify the code number, substrate size and substrate material.
For Low PDL holographic gratings, their groove density can be 600, 900, 1000 and 1100 lines/mm. The average diffraction efficiencies of TE and TM of these gratings are 85% and up and the PDL is less than 0.25dB in a specific band in S, C and L.
Holographic Planar Gratings
Code | Groove per mm | Wavelength Range Start (nm) | Wavelength Range End (nm) | Coating |
---|---|---|---|---|
10-11 | 6000 | 100 | 300 | Al+MgF2 |
10-12 | 4800 | 100 | 350 | Al+MgF2 |
10-13 | 4200 | 100 | 400 | Al+MgF2 |
10-14 | 4200 | 170 | 400 | Al+MgF2 |
10-15 | 3600 | 100 | 300 | Al+MgF2 |
10-16 | 3600 | 150 | 450 | Al+MgF2 |
10-17 | 3000 | 100 | 300 | Al+MgF2 |
10-18 | 3000 | 170 | 450 | Al+MgF2 |
10-19 | 3000 | 250 | 500 | Al |
10-20 | 2400 | 100 | 300 | Al+MgF2 |
10-21 | 2400 | 150 | 500 | Al+MgF2 |
10-22 | 2400 | 300 | 650 | Al |
10-23 | 2000 | 100 | 300 | Al+MgF2 |
10-24 | 2000 | 150 | 450 | Al+MgF2 |
10-25 | 2000 | 190 | 700 | Al+MgF2 |
10-26 | 2000 | 450 | 750 | Al |
10-27 | 1800 | 100 | 300 | Al+MgF2 |
10-28 | 1800 | 150 | 400 | Al+MgF2 |
10-29 | 1800 | 190 | 700 | Al+MgF2 |
10-30 | 1800 | 450 | 850 | Al |
10-31 | 1740 | 1060TM | 1060TM | Au |
10-32 | 1200 | 100 | 300 | Al+MgF2 |
10-33 | 1200 | 150 | 500 | Al+MgF2 |
10-34 | 1200 | 190 | 900 | Al+MgF2 |
10-35 | 1200 | 400 | 1300 | Al |
10-36 | 1200 | 1450TM | 1450TM | Au |
10-37 | 1100 | 1550TM | 1550TM | Au |
10-38 | 1050 | 1550TM | 1550TM | Au |
10-39 | 1000 | 1550TM | 1550TM | Au |
10-40 | 950 | 1550TM | 1550TM | Au |
10-41 | 1100 | 1550LPDL | 1550LPDL | Au |
10-42 | 1000 | 1550LPDL | 1550LPDL | Au |
10-43 | 900 | 1550LPDL | 1550LPDL | Au |
10-44 | 600 | 1550LPDL | 1550LPDL | Au |
10-45 | 600 | 150 | 450 | Al+MgF2 |
10-46 | 600 | 400 | 1500 | Al |
10-47 | 300 | 400 | 1500 | Al |
10-48 | 150 | 250 | 800 | Al |
10-49 | 150 | 400 | 1200 | Al |
Standard Substrate Size
Code | LxWxH(mm) |
---|---|
P1 | 12.5 x 12.5 x 3 |
P2 | 25 x 25 x 3 |
P3 | 30 x 30 x 3 |
P4 | 12.5 x 12.5 x 6 |
P5 | 25 x 25 x 6 |
P6 | 30 x 30 x 6 |
P7 | 50 x 50 x 6 |
P8 | 68 x 68 x 6 |
P9 | 30 x 30 x 10 |
P10 | 34 x 34 x 10 |
P11 | 30 x 40 x 10 |
P12 | 44 x 44 x 10 |
P13 | 40 x 60 x 10 |
P14 | 58 x 58 x 10 |
P15 | 68 x 68 x 10 |
Common Substrate Materials
Material | CTE(x10-6/°C) |
---|---|
BK7,Schott | 7.1 |
Black glasss | 7.2 |
Dvrex | 3.25 |
Fused silica | 0.55 |
ULE(Corning) | 0 |
Zerodur | 0.05±0.1 |