Flat Field Concave Gratings

Flat Field Concave Holographic Gratings are aberration corrected holographic gratings. The spectral images of the entrance slit are focused on a flat plane, so a flat detector array can detect the spectral intensity information simultaneously.Photo

Holographic Flat Field Concave Gratings

CodeF# Wavelength Range(nm) λSWavelength Range(nm)λESpectral Length DispersionLa(mm)AOI (deg) Lb (mm) LxWxH
70-01 2.7 200 400 37 5.4 98.7 -15.427 98.7 37x37x3
70-02 2.7 300 600 37 8.1 98.7 -15.427 98.7 37x37x3
70-03 2.7 370 740 37 10.0 98.7 -15.427 98.7 37x37x3
70-04 2.7 700 1400 37 18.9 98.7 -15.427 98.7 37x37x3
70-05 2.7 850 1700 37 23.0 98.7 -15.427 98.7 37x37x3
70-06 2.7 200 800 37 16.2 96.8 -8.887 96.8 37x37x3
70-07 2.7 190 820 37 17.0 96.8 -8.466 96.8 37x37x3
70-08 2.7 300 900 37 16.2 97.2 -10.584 97.2 37x37x3
70-09 2.7 200 1200 37 27.0 96.5 -7.505 96.5 37x37x3
71-01 2.7 200 400 25.4 7.9 97.7 -10.94 97.7 37x37x3
71-02 2.7 300 600 25.4 11.8 97.7 -10.94 97.7 37x37x3
71-03 2.7 370 740 25.4 14.6 97.7 -10.94 97.7 37x37x3
71-04 2.7 700 1400 25.4 27.6 97.7 -10.94 97.7 37x37x3
71-05 2.7 850 1700 25.4 33.5 97.7 -10.94 97.7 37x37x3
71-06 2.7 200 800 25.4 23.6 96.6 -6.199 96.6 37x37x3
71-07 2.7 190 820 25.4 24.8 96.6 -5.964 96.6 37x37x3
71-08 2.7 300 900 25.4 23.6 96.8 -7.41 96.8 37x37x3
71-09 2.7 200 1200 25.4 39.4 96.5 -5.22 96.5 37x37x3
71-10 2.7 190 1150 25.4 37.8 96.8 -5.17 96.8 37x37x3
71-11 2.7 1300 3500 25.4 86.6 97.1 -8.08 97.1 37x37x3
72-01 2.7 200 400 12.7 15.7 96.8 -5.607 96.8 37x37x3
72-02 2.7 300 600 12.7 23.6 96.8 -5.607 96.8 37x37x3
72-03 2.7 370 740 12.7 29.1 96.8 -5.607 96.8 37x37x3
72-04 2.7 700 1400 12.7 55.1 96.8 -5.607 96.8 37x37x3
72-05 2.7 850 1700 12.7 66.9 96.8 -5.607 96.8 37x37x3
72-06 2.7 200 800 12.7 47.2 96.5 -3.132 96.5 37x37x3
72-07 2.7 190 820 12.7 49.6 96.5 -3.013 96.5 37x37x3
72-08 2.7 300 900 12.7 47.2 96.6 -3.753 96.6 37x37x3
72-09 2.7 200 1200 12.7 78.7 96.5 -2.632 96.5 37x37x3
72-10 2.2 200 400 12.7 15.7 60 -2.36 63.22 30x30x4
72-11 2.2 300 600 12.7 23.6 60 -2.36 63.22 30x30x4
72-12 2.2 370 740 12.7 29.1 60 -2.36 63.22 30x30x4
72-13 2.2 700 1400 12.7 55.1 60 -2.36 63.22 30x30x4
72-14 2.2 850 1700 12.7 66.9 60 -2.36 63.22 30x30x4
72-15 2.2 200 800 12.7 47.2 59.25 2.256 62.28 30x30x4
72-16 2.2 190 820 12.7 49.6 59.23 2.43 62.23 30x30x4
72-17 2.2 300 900 12.7 47.2 59.54 2.412 62.85 30x30x4
72-18 2.2 200 1200 12.7 78.7 59.07 2.992 62.06 30x30x4
72-19 2.7 330 800 12.7 37.0 96.8 -4.43 96.8 37x37x3
72-20 2.7 350 900 12.7 43.3 96.6 -4.19 96.6 37x37x3
73-01 2.2 200 400 6.3 31.7 40 2.68 41.55 25x25x4
73-02 2.2 300 600 6.3 47.6 40 2.68 41.55 25x25x4
73-03 2.2 370 740 6.3 58.7 40 2.68 41.55 25x25x4
73-04 2.2 700 1400 6.3 111.1 40 2.68 41.55 25x25x4
73-05 2.2 850 1700 6.3 134.9 40 2.68 41.55 25x25x4
73-06 2.2 200 800 6.3 95.2 39.362 4.391 41.024 25x25x4
73-07 2.2 190 820 6.3 100.0 39.34 4.526 41.001 25x25x4
73-08 2.2 300 900 6.3 95.2 39.575 4.709 41.118 25x25x4
73-09 2.2 200 1200 6.3 158.7 39.269 4.956 40.929 25x25x4
74-01 1.67 380 720 5.05 67.3 40.307 -2.34 42.628 32x32x4.3
74-02 4 190 1000 12.2 66.4 96 -2.89 96.62 φ28x4.6
74-03 2.7 1100 1900 12.8 62.5 96.903 -7.048 96.903 37x37x3
74-04 2.7 780 1100 38 8.4 102.2 -24.429 102.8 37x37x3
74-05 2.7 1250 1700 12.8 35.2 98.556 -12.042 98.556 37x37x5
74-06 2.7 380 760 5.8 65.5 19.85 -4.457 22.364 φ8x5
74-07 2.7 350 1100 25.6 29.3 96.8 -7.165 96.8 37x37x3
74-08 2.7 820 980 8.7 18.4 96.8 -13.62 96.8 37x37x3
74-09 2.7 285 715 12.8 33.6 97 -4.32 97 37x37x3

    Get a Quote for Flat Field Concave Gratings

    Fill the form below or Download the PDF Form, fill it and fax it to 978-266-1871

    Wavelength Range:

    to

    um

    Spectral Resolution:

    nm

    Detector Size (WxH):

    mm

    Number of Pixels:

    Blazing Wavelength (λb):

    um

    Efficiency @ λb:

    @TM

    @TE

    F# of Incident Beam:

    Width of Entrance Slit:

    um

    Substrate Material:

    Substrate Size (LxWxH):

    mm

    Coating Material:

    Other Requests:


    Your Name:

    Your Email:

    Your Phone: